Schedule for Summer 2012 SeasonApril 8, 2012 - September 30, 2012
| Date | Home | Away | Location | Score | |
|---|---|---|---|---|---|
| Sun Jun 17 - 02:30 PM | RABC | vs | Da Wu | TBA | 00 -- 89 |
| Sun Jun 24 - 03:00 PM | Redeemed Team | vs | Da Wu | TBA | 93 -- 92 |
| Sun Jul 01 - 07:02 PM | Da Wu | vs | Beantown Ballerz | TBA | 37 -- 32 |
| Sat Jul 07 - 05:04 PM | Da Wu | vs | Team Nyaten | TBA | 84 -- 59 |
| Sun Jul 08 - 06:07 PM | Da Wu | vs | Team US | TBA | 68 -- 64 |
| Sat Jul 14 - 07:00 PM | Da Wu | vs | No Name Necessary | TBA | 55 -- 56 |
| Sun Jul 15 - 08:00 PM | Dead Presidents | vs | Da Wu | TBA | 86 -- 81 |
| Sun Jul 22 - 08:00 PM | Da Wu | vs | BlockStarz | TBA | 81 -- 86 |
| Sun Aug 05 - 06:00 PM | Da Wu | vs | Young Bucks | TBA | 78 -- 79 |
| Sat Aug 11 - 05:00 PM | Da Wu | vs | Sound FX | TBA | 00 -- 02 |
| Sun Aug 12 - 04:00 PM | Da Wu | vs | Team Africa | TBA | 57 -- 53 |
| Sun Aug 19 - 04:00 PM | BlockStarz | vs | Da Wu | TBA | 84 -- 87 |
| Sat Aug 25 - 03:09 PM | Da Wu | vs | Team Africa | TBA | 88 -- 67 |
| Sun Aug 26 - 04:10 PM | Da Wu | vs | Team US | TBA | 67 -- 72 |
14 games listed for the current selection


