Jawanza c Red
| Season | Team | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2025 | Let’s Get It | 5 | 10 | 3 | 6 | 12 | 0 | 7.0 | 35 | 50.0 | 12 |
| WINTER 2023 | World Premier TV | 2 | 0 | 0 | 1 | 3 | 0 | 0.5 | 1 | 50.0 | 2 |
| WINTER 2021 | World Premier TV | 9 | 10 | 3 | 14 | 21 | 0 | 4.8 | 43 | 58.0 | 24 |
| Summer League 2021 | World Premier TV | 8 | 12 | 5 | 5 | 13 | 0 | 5.5 | 44 | 63.0 | 8 |
| Winter 2019 | World Premier TV | 14 | 35 | 12 | 13 | 27 | 0 | 8.5 | 119 | 54.0 | 24 |
| Winter 2018 | Controversy | 16 | 21 | 12 | 22 | 29 | 0 | 6.3 | 100 | 63.0 | 35 |
| Summer 2018 | Ricci & Huntley Law | 7 | 9 | 8 | 16 | 12 | 0 | 8.3 | 58 | 55.0 | 29 |
| Winter 2017 | Ricci & Huntley Law | 12 | 23 | 14 | 17 | 25 | 1 | 8.8 | 105 | 55.0 | 31 |
| Winter 2016 | Da Spot | 13 | 32 | 19 | 17 | 29 | 0 | 10.6 | 138 | 40.0 | 43 |
| Winter 2015 | Wanskuckmetro | 14 | 38 | 8 | 11 | 26 | 0 | 7.9 | 111 | 34.0 | 32 |
| Winter 2009 | D' Noche Cafe | 3 | 0 | 0 | 4 | 2 | 0 | 1.3 | 4 | 67.0 | 6 |
| Career Totals | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA | |
| 103 | 190 | 84 | 126 | 199 | 1 | 69.5 | 758 | 589.0 | 246 | ||


