Bradley AAA Red
| Season | Team | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2012 | Team Houston | 10 | 26 | 5 | 7 | 19 | 1 | 7.4 | 74 | 32.0 | 22 |
| Summer 2011 | Team Jose | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 | 6 | 0.0 | 0 |
| Summer 2011 | Team Khoury | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 | 8 | 0.0 | 0 |
| Summer 2010 | KINGS | 1 | 2 | 0 | 0 | 1 | 0 | 4.0 | 4 | 0.0 | 0 |
| Career Totals | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA | |
| 14 | 35 | 5 | 7 | 20 | 1 | 21.4 | 92 | 32.0 | 22 | ||


