Darnell F Orange
| Season | Team | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2025 | Let’s Get It | 3 | 3 | 9 | 0 | 6 | 0 | 11.0 | 33 | 0.0 | 1 |
| SUMMER 2025 | Purple Haze | 1 | 1 | 3 | 1 | 3 | 0 | 12.0 | 12 | 50.0 | 2 |
| SUMMER 2024 | World Premier TV | 3 | 4 | 3 | 8 | 8 | 0 | 8.3 | 25 | 89.0 | 9 |
| SUMMER 2023 | Knights | 7 | 13 | 21 | 14 | 20 | 0 | 14.7 | 103 | 70.0 | 20 |
| WINTER 2023 | Purple Haze | 2 | 0 | 1 | 0 | 4 | 0 | 1.5 | 3 | 0.0 | 0 |
| Summer League 2021 | Purple Haze | 1 | 3 | 4 | 4 | 0 | 0 | 22.0 | 22 | 100.0 | 4 |
| Winter 2019 | Purple Haze | 6 | 1 | 8 | 3 | 6 | 0 | 4.8 | 29 | 50.0 | 6 |
| Summer 2019 | Ballers | 4 | 8 | 14 | 19 | 12 | 0 | 19.3 | 77 | 76.0 | 25 |
| Summer 2019 | World Premier TV | 3 | 7 | 5 | 4 | 8 | 0 | 11.0 | 33 | 100.0 | 4 |
| Summer 2018 | Knights | 7 | 6 | 23 | 15 | 22 | 1 | 13.7 | 96 | 100.0 | 15 |
| Winter 2017 | Top Grilling | 6 | 9 | 8 | 7 | 17 | 0 | 8.2 | 49 | 88.0 | 8 |
| Winter 2016 | Friendship OG/Family Mart Deli | 3 | 4 | 4 | 4 | 3 | 0 | 8.0 | 24 | 80.0 | 5 |
| Winter 2016 | Top Grilling | 6 | 22 | 21 | 16 | 9 | 0 | 20.5 | 123 | 84.0 | 19 |
| Winter 2015 | BudLong All-Stars | 15 | 16 | 33 | 18 | 18 | 0 | 9.9 | 149 | 75.0 | 24 |
| Winter League 2014 | Top Grilling | 13 | 56 | 19 | 51 | 29 | 1 | 16.9 | 220 | 78.0 | 65 |
| Winter 2013 | South Street Cafe | 14 | 49 | 29 | 59 | 38 | 0 | 17.4 | 244 | 80.0 | 74 |
| Winter 2012 | Geller Shoes | 13 | 19 | 20 | 28 | 26 | 4 | 9.7 | 126 | 93.0 | 30 |
| Winter 2011 | Geller Shoes | 19 | 52 | 51 | 46 | 49 | 1 | 15.9 | 303 | 74.0 | 62 |
| Winter 2010 | Geller Shoes | 16 | 72 | 48 | 68 | 47 | 2 | 22.3 | 356 | 72.0 | 94 |
| Winter 2009 | Geller Shoes | 13 | 41 | 18 | 25 | 41 | 1 | 12.4 | 161 | 66.0 | 38 |
| Winter 2008 | Geller Shoes | 14 | 45 | 19 | 64 | 38 | 2 | 15.1 | 211 | 74.0 | 87 |
| Winter 2007 | Geller Shoes | 11 | 23 | 25 | 36 | 28 | 0 | 14.3 | 157 | 0.0 | 0 |
| Career Totals | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA | |
| 180 | 454 | 386 | 490 | 432 | 12 | 288.9 | 2556 | 1499.0 | 592 | ||


