Chris Br Texas
| Season | Team | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2019 | Friendship OG | 10 | 15 | 5 | 14 | 14 | 0 | 5.9 | 59 | 61.0 | 23 |
| Winter 2018 | Friendship OG | 13 | 43 | 1 | 23 | 22 | 0 | 8.6 | 112 | 64.0 | 36 |
| Summer 2015 | Team Rilwan | 2 | 1 | 6 | 1 | 7 | 0 | 10.5 | 21 | 50.0 | 2 |
| Career Totals | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA | |
| 25 | 59 | 12 | 38 | 43 | 0 | 25.0 | 192 | 175.0 | 61 | ||


