Ricky L Columbia
| Season | Team | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2019 | Team Drip | 3 | 7 | 18 | 14 | 3 | 0 | 27.3 | 82 | 100.0 | 14 |
| Summer 2017 | Dead Presidents | 10 | 38 | 39 | 20 | 12 | 1 | 21.3 | 213 | 59.0 | 34 |
| Summer 2016 | Team Africa | 3 | 25 | 9 | 6 | 7 | 1 | 27.7 | 83 | 50.0 | 12 |
| Career Totals | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA | |
| 16 | 70 | 66 | 40 | 22 | 2 | 76.3 | 378 | 209.0 | 60 | ||


