Raikwon R Orange
| Season | Team | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer League 2021 | Hooligans | 5 | 6 | 7 | 0 | 4 | 0 | 6.6 | 33 | 0.0 | 0 |
| Summer 2018 | Hooligans | 4 | 17 | 3 | 3 | 6 | 0 | 11.5 | 46 | 50.0 | 6 |
| Summer 2017 | Hooligans | 7 | 42 | 2 | 8 | 4 | 0 | 14.0 | 98 | 47.0 | 17 |
| Career Totals | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA | |
| 16 | 65 | 12 | 11 | 14 | 0 | 32.1 | 177 | 97.0 | 23 | ||


