Ocean State Royals
Jersey Color Not Available
Contact Name Ultimate sports Incorporated
Contact Message Login to view
THIRTZ WINTER LEAGUE
Winter 2016 Season
November 6, 2016 - April 30, 2017
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Gold, Nyaten G | 1 | 1 | 1 | 0 | 2 | 0 | 5.0 | 5 | 0.0 | 0 |
| - | Navy, Ronald M | 1 | 3 | 2 | 0 | 0 | 0 | 12.0 | 12 | 0.0 | 0 |
| - | Navy, Tedrick Wi | 9 | 9 | 24 | 8 | 14 | 0 | 10.9 | 98 | 80.0 | 10 |
| - | Purple, Greg Feo | 1 | 4 | 0 | 0 | 4 | 0 | 8.0 | 8 | 0.0 | 2 |
| - | Purple, Dennis Sil | 1 | 3 | 1 | 0 | 4 | 0 | 9.0 | 9 | 0.0 | 0 |
| - | Red, Val Tei | 6 | 25 | 8 | 8 | 7 | 0 | 13.7 | 82 | 67.0 | 12 |
| - | Red, Earl West | 1 | 8 | 0 | 2 | 0 | 0 | 18.0 | 18 | 67.0 | 3 |
| - | Royal, Mike Bra | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 100.0 | 2 |
| - | Royal, Manuel Mc | 4 | 3 | 17 | 2 | 9 | 0 | 14.8 | 59 | 67.0 | 3 |
| - | Royal, Jack Co | 1 | 0 | 2 | 0 | 0 | 0 | 6.0 | 6 | 0.0 | 0 |
| - | Royal, Shan F | 3 | 11 | 9 | 2 | 6 | 0 | 17.0 | 51 | 50.0 | 4 |
| - | Royal, Joel Gu | 9 | 38 | 4 | 7 | 16 | 1 | 10.6 | 95 | 47.0 | 15 |
| - | Royal, Ivan B | 5 | 27 | 13 | 11 | 8 | 0 | 20.8 | 104 | 61.0 | 18 |
| - | Royal, Rashon H | 7 | 28 | 3 | 8 | 15 | 0 | 10.4 | 73 | 57.0 | 14 |
| - | Royal, Nobel J | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 | 10 | 0.0 | 0 |
| - | Vicente, Sammy Vi | 10 | 18 | 34 | 1 | 14 | 0 | 13.9 | 139 | 50.0 | 2 |


