Friendship
Jersey Color Not Available
Contact Name Ultimate sports Incorporated
Contact Message Login to view
Thirty Winter League 2022-2023
WINTER 2023 Season
November 6, 2022 - May 28, 2023
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | DkGrey, Shaun Hi | 1 | 4 | 1 | 0 | 2 | 0 | 11.0 | 11 | 0.0 | 0 |
| - | Green, Maitel Alc | 2 | 6 | 2 | 0 | 7 | 0 | 9.0 | 18 | 0.0 | 0 |
| - | Grey, Jared Aw | 4 | 8 | 2 | 5 | 11 | 0 | 6.8 | 27 | 71.0 | 7 |
| - | Grey, Jerome F | 5 | 3 | 10 | 2 | 6 | 1 | 7.6 | 38 | 100.0 | 2 |
| - | Hunter, Jeff x | 1 | 0 | 4 | 4 | 1 | 0 | 16.0 | 16 | 67.0 | 6 |
| - | Maroon, Russell F-B | 4 | 19 | 2 | 10 | 9 | 0 | 13.5 | 54 | 67.0 | 15 |
| - | Navy, Farrell J-G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Purple, Nate Sti | 3 | 6 | 9 | 1 | 3 | 0 | 13.3 | 40 | 100.0 | 1 |
| - | Red, JP DaBalla | 5 | 13 | 19 | 5 | 5 | 0 | 17.6 | 88 | 83.0 | 6 |
| - | RedBlk, Anthony Mi | 1 | 3 | 0 | 0 | 3 | 0 | 6.0 | 6 | 0.0 | 0 |
| - | Watkins, Andrew | 2 | 9 | 4 | 0 | 6 | 0 | 15.0 | 30 | 0.0 | 0 |
| - | Yellow, Royui Sil | 4 | 4 | 5 | 0 | 0 | 0 | 5.8 | 23 | 0.0 | 0 |
| - | Yellow, Rakim Sa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


