The Local
Jersey Color BLUE AND BLACK
Contact Name Not Available
Contact Message Login to view
Premier Winter League - John Britto Division 2025-26
WINTER 2025 Season
October 11, 2025 - April 30, 2026
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Maroon, Keegan S | 2 | 2 | 1 | 3 | 1 | 0 | 5.0 | 10 | 50.0 | 6 |
| - | Navy, James Lam | 7 | 40 | 5 | 12 | 14 | 0 | 15.3 | 107 | 67.0 | 18 |
| - | Red, Jason Sno | 9 | 13 | 18 | 7 | 15 | 0 | 9.7 | 87 | 78.0 | 9 |
| - | Red, Ant Car | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Red, Josh Di | 7 | 34 | 19 | 8 | 10 | 0 | 19.0 | 133 | 47.0 | 17 |
| - | Red, Sam Farf | 10 | 8 | 13 | 7 | 17 | 0 | 6.2 | 62 | 64.0 | 11 |
| - | Royal, Tony Cha | 5 | 3 | 10 | 6 | 5 | 0 | 8.4 | 42 | 86.0 | 7 |
| - | Royal, Mark Sz | 7 | 19 | 0 | 3 | 6 | 0 | 5.9 | 41 | 43.0 | 7 |
| - | Vicente, Sammy Vi | 10 | 16 | 8 | 7 | 19 | 0 | 6.3 | 63 | 78.0 | 9 |
| - | WhiBlk, Jason Mon | 9 | 16 | 4 | 0 | 12 | 0 | 4.9 | 44 | 0.0 | 0 |


