The Local
Jersey Color BLUE AND BLACK
Contact Name Not Available
Contact Message Login to view
Premier Winter League - John Britto Division 2025-26
WINTER 2025 Season
October 11, 2025 - April 30, 2026
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Maroon, Keegan S | 1 | 1 | 0 | 2 | 0 | 0 | 4.0 | 4 | 50.0 | 4 |
| - | Navy, James Lam | 4 | 25 | 2 | 3 | 6 | 0 | 14.8 | 59 | 50.0 | 6 |
| - | Red, Jason Sno | 3 | 6 | 9 | 6 | 5 | 0 | 15.0 | 45 | 86.0 | 7 |
| - | Red, Ant Car | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Red, Josh Di | 3 | 16 | 10 | 5 | 3 | 0 | 22.3 | 67 | 45.0 | 11 |
| - | Red, Sam Farf | 4 | 2 | 5 | 2 | 8 | 0 | 5.3 | 21 | 33.0 | 6 |
| - | Royal, Tony Cha | 3 | 2 | 8 | 6 | 2 | 0 | 11.3 | 34 | 86.0 | 7 |
| - | Royal, Mark Sz | 2 | 5 | 0 | 1 | 0 | 0 | 5.5 | 11 | 25.0 | 4 |
| - | Vicente, Sammy Vi | 4 | 2 | 0 | 0 | 2 | 0 | 1.0 | 4 | 0.0 | 0 |
| - | WhiBlk, Jason Mon | 3 | 8 | 2 | 0 | 5 | 0 | 7.3 | 22 | 0.0 | 0 |


