Providence.
Jersey Color GREEN
Contact Name Not Available
Contact Message Login to view
Premier Winter League - John Britto Division 2025-26
WINTER 2025 Season
October 11, 2025 - April 30, 2026
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Black, Euris T | 3 | 5 | 5 | 7 | 7 | 0 | 10.7 | 32 | 100.0 | 7 |
| - | Green, Chris Be | 3 | 16 | 3 | 4 | 2 | 0 | 15.0 | 45 | 44.0 | 9 |
| - | Green, Johnny Sim | 2 | 0 | 2 | 0 | 1 | 0 | 3.0 | 6 | 0.0 | 0 |
| - | Green, Edwin Ra | 3 | 2 | 0 | 0 | 6 | 0 | 1.3 | 4 | 0.0 | 1 |
| - | Green, Maitel Alc | 3 | 14 | 2 | 2 | 4 | 0 | 12.0 | 36 | 100.0 | 2 |
| - | Green, Carlos Ced | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 |
| - | Greene, Luis Alm | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 5 | 0.0 | 0 |
| - | Grey, Amin M | 2 | 3 | 1 | 1 | 5 | 0 | 5.0 | 10 | 33.0 | 3 |
| - | Maroon, Ollie De | 3 | 10 | 7 | 12 | 2 | 0 | 17.7 | 53 | 92.0 | 13 |
| - | Maroon, Cameron Jo | 2 | 5 | 5 | 2 | 5 | 0 | 13.5 | 27 | 67.0 | 3 |
| - | Maroon, Marcellus A | 1 | 4 | 0 | 0 | 1 | 0 | 8.0 | 8 | 0.0 | 0 |


