Purple Haze
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
JIM TAYLOR SPRING TOUR 2026
SUMMER 2026 Season
April 18, 2026 - September 6, 2026
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Black, Moe Ca | 6 | 3 | 1 | 2 | 9 | 0 | 1.8 | 11 | 40.0 | 5 |
| - | Black, Tut | 8 | 54 | 3 | 16 | 14 | 0 | 16.6 | 133 | 67.0 | 24 |
| - | Black, Jason Br | 2 | 1 | 2 | 0 | 1 | 0 | 4.0 | 8 | 0.0 | 0 |
| - | Grey, Jason Mit | 4 | 2 | 3 | 0 | 3 | 0 | 3.3 | 13 | 0.0 | 0 |
| - | Grey, Mike New | 6 | 16 | 6 | 10 | 8 | 0 | 10.0 | 60 | 83.0 | 12 |
| - | Maroon, Cameron Jo | 7 | 27 | 20 | 8 | 16 | 0 | 17.4 | 122 | 89.0 | 9 |
| - | Maroon, Marcellus A | 1 | 7 | 0 | 1 | 0 | 0 | 15.0 | 15 | 50.0 | 2 |
| - | Purple, Matt Gons | 8 | 0 | 1 | 0 | 4 | 0 | 0.4 | 3 | 0.0 | 0 |
| - | Purple, Dennis May | 7 | 16 | 0 | 0 | 10 | 0 | 4.6 | 32 | 0.0 | 0 |
| - | Purple, Dean Wa | 6 | 10 | 4 | 4 | 10 | 0 | 6.0 | 36 | 57.0 | 7 |
| - | Red, Derrick Cam | 7 | 7 | 4 | 2 | 13 | 0 | 4.0 | 28 | 100.0 | 2 |
| - | WhiBlk, Jason Mon | 5 | 9 | 0 | 3 | 6 | 0 | 4.2 | 21 | 60.0 | 5 |


