Chupe
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
JIM TAYLOR SPRING TOUR 2026
SUMMER 2026 Season
April 18, 2026 - September 6, 2026
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Black, Euris T | 2 | 6 | 15 | 2 | 5 | 0 | 29.5 | 59 | 67.0 | 3 |
| - | Columbia, Ty Lin | 2 | 7 | 0 | 2 | 1 | 0 | 8.0 | 16 | 22.0 | 9 |
| - | Green, Oscar Vic | 2 | 5 | 3 | 0 | 2 | 0 | 9.5 | 19 | 0.0 | 2 |
| - | Greene, Luis Alm | 2 | 2 | 4 | 1 | 0 | 0 | 8.5 | 17 | 33.0 | 3 |
| - | Orange, Alberto De | 2 | 4 | 0 | 3 | 1 | 0 | 5.5 | 11 | 60.0 | 5 |
| - | Orange, Ron Gil | 2 | 2 | 3 | 0 | 2 | 0 | 6.5 | 13 | 0.0 | 0 |
| - | Royal, Carlos Tej | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| - | Royal, Maison Jo | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| - | Royal, Willie Mo | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| - | Yellow, Howard Fea | 1 | 0 | 1 | 0 | 2 | 0 | 3.0 | 3 | 0.0 | 0 |


