Get It Done
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
JIM TAYLOR SPRING TOUR 2026
SUMMER 2026 Season
April 18, 2026 - September 6, 2026
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Black, Luis Gal | 7 | 19 | 14 | 3 | 8 | 0 | 11.9 | 83 | 43.0 | 7 |
| - | Black, Kevin Bl | 8 | 8 | 11 | 2 | 3 | 0 | 6.4 | 51 | 100.0 | 2 |
| - | Black, Kenny Bl | 5 | 9 | 9 | 2 | 6 | 0 | 9.4 | 47 | 100.0 | 2 |
| - | Black, Trent Fo | 5 | 20 | 11 | 5 | 12 | 0 | 15.6 | 78 | 56.0 | 9 |
| - | Black, Ibn B | 8 | 32 | 0 | 14 | 7 | 0 | 9.8 | 78 | 82.0 | 17 |
| - | Blk, Boat W | 8 | 13 | 0 | 6 | 4 | 0 | 4.0 | 32 | 100.0 | 6 |
| - | Cruz, Robert | 7 | 11 | 13 | 3 | 8 | 0 | 9.1 | 64 | 60.0 | 5 |
| - | Red, Sandy S | 6 | 9 | 8 | 4 | 3 | 0 | 7.7 | 46 | 67.0 | 6 |
| - | Royal, Calvin Br | 5 | 13 | 6 | 3 | 4 | 0 | 9.4 | 47 | 43.0 | 7 |


