Get It Done
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
JIM TAYLOR SPRING TOUR 2026
SUMMER 2026 Season
April 18, 2026 - September 6, 2026
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Black, Luis Gal | 1 | 7 | 5 | 0 | 1 | 0 | 29.0 | 29 | 0.0 | 0 |
| - | Black, Kevin Bl | 2 | 3 | 1 | 2 | 1 | 0 | 5.5 | 11 | 100.0 | 2 |
| - | Black, Kenny Bl | 2 | 6 | 3 | 2 | 1 | 0 | 11.5 | 23 | 100.0 | 2 |
| - | Black, Trent Fo | 1 | 3 | 1 | 0 | 4 | 0 | 9.0 | 9 | 0.0 | 1 |
| - | Black, Ibn B | 2 | 9 | 0 | 2 | 1 | 0 | 10.0 | 20 | 100.0 | 2 |
| - | Blk, Boat W | 2 | 4 | 0 | 1 | 0 | 0 | 4.5 | 9 | 100.0 | 1 |
| - | Cruz, Robert | 2 | 2 | 3 | 1 | 2 | 0 | 7.0 | 14 | 33.0 | 3 |
| - | Red, Sandy S | 2 | 1 | 5 | 0 | 2 | 0 | 8.5 | 17 | 0.0 | 0 |
| - | Royal, Calvin Br | 1 | 1 | 1 | 0 | 1 | 0 | 5.0 | 5 | 0.0 | 1 |


