American Gangster
Jersey Color Not Available
Contact Name Ultimate sports Incorporated
Contact Message Login to view
Ultimate Madness Winter League
Winter 2011 Season
November 2, 2011 - May 27, 2012
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | BlkNeon, Kurt La | 3 | 4 | 3 | 3 | 6 | 0 | 6.7 | 20 | 50.0 | 6 |
| - | DkGrey, James Ri | 9 | 16 | 1 | 11 | 24 | 0 | 5.1 | 46 | 58.0 | 19 |
| - | DkGrey, Shaquille J | 1 | 4 | 1 | 1 | 3 | 0 | 12.0 | 12 | 50.0 | 2 |
| - | DkGrey, Phillip G | 9 | 24 | 21 | 9 | 14 | 0 | 13.3 | 120 | 53.0 | 17 |
| - | DkGrey, Duane A | 8 | 2 | 2 | 0 | 10 | 0 | 1.3 | 10 | 0.0 | 0 |
| - | DkGrey, Mike Ri | 9 | 18 | 0 | 13 | 19 | 0 | 5.4 | 49 | 46.0 | 28 |
| - | DkGrey, Shaun Hi | 8 | 53 | 12 | 23 | 12 | 0 | 20.6 | 165 | 79.0 | 29 |
| - | DkGrey, Andre S | 7 | 12 | 0 | 4 | 15 | 0 | 4.0 | 28 | 67.0 | 6 |
| - | DkGrey, Marvin Pe | 5 | 13 | 1 | 3 | 17 | 0 | 6.4 | 32 | 21.0 | 14 |


