Providence
Jersey Color Green
Contact Name Not Available
Contact Message Login to view
JAMES TAYLOR SPRING LEAGUE 2024
SUMMER 2024 Season
March 23, 2024 - September 1, 2024
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Black, Ibn B | 8 | 37 | 2 | 28 | 12 | 0 | 13.5 | 108 | 60.0 | 47 |
| - | Green, Johnny Sim | 8 | 4 | 19 | 1 | 6 | 0 | 8.3 | 66 | 100.0 | 1 |
| - | Greene, Luis Alm | 6 | 1 | 5 | 1 | 6 | 0 | 3.0 | 18 | 100.0 | 1 |
| - | Orange, Alberto De | 7 | 18 | 0 | 2 | 9 | 0 | 5.4 | 38 | 22.0 | 9 |
| - | Red, Huascar B | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
| - | Red, Robert Cr | 7 | 10 | 9 | 7 | 7 | 0 | 7.7 | 54 | 54.0 | 13 |
| - | Royal, Calvin Br | 8 | 16 | 7 | 6 | 10 | 0 | 7.4 | 59 | 32.0 | 19 |
| - | Thunder, Rafael Tat | 8 | 13 | 17 | 0 | 15 | 0 | 9.6 | 77 | 0.0 | 4 |
| - | Yellow, Felix Guz | 6 | 6 | 0 | 6 | 8 | 0 | 3.0 | 18 | 50.0 | 12 |


