Felix Guz Yellow
| Season | Team | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WINTER 2025 | Providence | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0.0 | 0 |
| SUMMER 2025 | Providence | 7 | 14 | 0 | 5 | 6 | 0 | 4.7 | 33 | 45.0 | 11 |
| SUMMER 2024 | Providence | 6 | 6 | 0 | 6 | 8 | 0 | 3.0 | 18 | 50.0 | 12 |
| SUMMER 2023 | Providence | 7 | 9 | 0 | 6 | 6 | 0 | 3.4 | 24 | 75.0 | 8 |
| Career Totals | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA | |
| 21 | 29 | 0 | 17 | 22 | 0 | 11.1 | 75 | 170.0 | 31 | ||


