Providence
Jersey Color GREEN
Contact Name Not Available
Contact Message Login to view
PREMIER WINTER LEAGUE - 50o 2025
WINTER 2025 Season
October 11, 2025 - April 30, 2026
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Black, Euris T | 4 | 5 | 12 | 13 | 7 | 0 | 14.8 | 59 | 81.0 | 16 |
| - | Black, Ibn B | 5 | 18 | 2 | 10 | 4 | 0 | 10.4 | 52 | 77.0 | 13 |
| - | Green, Johnny Sim | 1 | 0 | 1 | 0 | 1 | 0 | 3.0 | 3 | 0.0 | 0 |
| - | Greene, Luis Alm | 4 | 0 | 13 | 0 | 2 | 0 | 9.8 | 39 | 0.0 | 0 |
| - | Maroon, Marcellus A | 2 | 8 | 1 | 3 | 1 | 0 | 11.0 | 22 | 100.0 | 3 |
| - | Orange, Alberto De | 5 | 11 | 0 | 5 | 9 | 0 | 5.4 | 27 | 42.0 | 12 |
| - | Red, Freddy Co | 2 | 8 | 0 | 1 | 2 | 0 | 8.5 | 17 | 50.0 | 2 |
| - | Royal, Roland H | 5 | 14 | 12 | 3 | 2 | 0 | 13.4 | 67 | 100.0 | 3 |
| - | Thunder, Rafael Tat | 4 | 5 | 4 | 0 | 10 | 0 | 5.5 | 22 | 0.0 | 0 |
| - | Yellow, Felix Guz | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0.0 | 0 |


