Providence
Jersey Color GREEN
Contact Name Not Available
Contact Message Login to view
PREMIER WINTER LEAGUE - 50o 2025
WINTER 2025 Season
October 11, 2025 - April 30, 2026
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Black, Euris T | 6 | 8 | 17 | 17 | 9 | 0 | 14.0 | 84 | 81.0 | 21 |
| - | Black, Ibn B | 7 | 25 | 2 | 14 | 5 | 0 | 10.0 | 70 | 70.0 | 20 |
| - | Green, Johnny Sim | 1 | 0 | 1 | 0 | 1 | 0 | 3.0 | 3 | 0.0 | 0 |
| - | Greene, Luis Alm | 7 | 1 | 25 | 0 | 5 | 0 | 11.0 | 77 | 0.0 | 0 |
| - | Maroon, Marcellus A | 5 | 25 | 3 | 12 | 5 | 0 | 14.2 | 71 | 80.0 | 15 |
| - | Orange, Alberto De | 8 | 16 | 3 | 5 | 12 | 0 | 5.8 | 46 | 36.0 | 14 |
| - | Red, Freddy Co | 4 | 16 | 0 | 1 | 2 | 0 | 8.3 | 33 | 50.0 | 2 |
| - | Royal, Roland H | 7 | 17 | 16 | 6 | 3 | 0 | 12.6 | 88 | 100.0 | 6 |
| - | Thunder, Rafael Tat | 7 | 13 | 12 | 1 | 16 | 0 | 9.0 | 63 | 50.0 | 2 |
| - | Yellow, Felix Guz | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0.0 | 0 |


