Providence
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
JIM TAYLOR SPRING TOUR 2026
SUMMER 2026 Season
April 18, 2026 - September 6, 2026
| No. | Name | GP | FG | 3P | FT | Fouls | TFouls | Pts/G | Pts | FTP | FTA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Black, FJ Con | 2 | 5 | 0 | 2 | 3 | 0 | 6.0 | 12 | 67.0 | 3 |
| - | Black, Victor Lo | 2 | 3 | 6 | 0 | 2 | 0 | 12.0 | 24 | 0.0 | 0 |
| - | Green, Johnny Sim | 2 | 1 | 11 | 0 | 0 | 0 | 17.5 | 35 | 0.0 | 0 |
| - | Green, Edwin Ra | 2 | 11 | 0 | 2 | 0 | 0 | 12.0 | 24 | 67.0 | 3 |
| - | Green, Carlos Ced | 2 | 4 | 0 | 0 | 2 | 0 | 4.0 | 8 | 0.0 | 0 |
| - | Royal, Roland H | 2 | 2 | 2 | 1 | 1 | 0 | 5.5 | 11 | 50.0 | 2 |
| - | Thunder, Rafael Tat | 2 | 3 | 6 | 0 | 4 | 0 | 12.0 | 24 | 0.0 | 0 |
| - | Yellow, Felix Guz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


